| Level 1 Qualifiers | ||
| Name | School | |
| 1 | Alianan, Anton | Xavier School |
| 2 | Ancermo, Vincent John | Pasig Catholic College |
| 3 | Baes Justin Rudolph | Dee Hwa Liong Academy |
| 4 | Bello Sophia | St. Pedro Poveda College |
| 5 | Carpio, Comei | Dee Hwa Liong Academy |
| 6 | Chuason, Samuel | Xavier School |
| 7 | Gabaton, Mry Beatrice | Pasig Catholic College |
| 8 | Jugueta, Jairus | Xavier School |
| 9 | Labrongray, Hazel Drew | Doña Juana Elemenatry School |
| 10 | Lam, Sean | Xavier School |
| 11 | Lao, Dorothy Nicole | Dee Hwa Liong Academy |
| 12 | Li, Xuanye | Xavier School |
| 13 | Ngan, Leonardo | Xavier School |
| 14 | Salcedo, Katrina Anne | School of Holy Spirit |
| 15 | Sandejas, Clarissa | St. Pedro Poveda College |
| 16 | Sayson, Carl Fredrick | Xavier School |
| 17 | Sena, Gabriel | Lourdes School of Mandaluyong |
| 18 | Sy, Steven Justin | Xavier School |
| 19 | Talampas, Jomar Florence | Dee Hwa Liong Academy |
| 20 | Veloso, Bettina | St. Pedro Poveda College |
| Level 2 Qualifiers | ||
| 1 | Anasarias, Isaiah | Dee Hwa Liong Academy |
| 2 | Balayan, Christopher James | St. Mary's College |
| 3 | Bartolome, Andrei | Xavier School |
| 4 | Cheng, Lance | Xavier School |
| 5 | Chua, Adrian, | Xavier School |
| 6 | Coseto, Brendon | Xavier School |
| 7 | de Castro, Bianca Mae | St. Mary's College |
| 8 | Dee, Tyrone | Xavier School |
| 9 | Diy, Luis | Xavier School |
| 10 | Gattud, Kyle Aiden | Juan Sumulong Elementary School |
| 11 | Gonzales, Lou Irhs | Pasig Catholic College |
| 12 | Keh, Sedrick | Xavier School |
| 13 | Lam, Enzon Vince | Xavier School |
| 14 | Lazaro, Lorenzo | Ateneode Manila Grade School |
| 15 | Lee uy, Kyle | Xavier School |
| 16 | Lee, Andrew Vince | Xavier School |
| 17 | Ong, Aaron | Xavier School |
| 18 | Pimentel, Gabrielle Rose | St. Pedro Poveda College |
| 19 | Sagle, Norking Ace | Dee Hwa Liong Academy |
| 20 | Sunico, Rence Victoria | St. Pedro Poveda College |
| 21 | Tan, Joshua | Xavier School |
| 22 | Tech, Lorenz Matthew | Pasig Catholic College |
| 23 | Uy, Mark Christopher | Xavier School |
| 24 | Uy, Matthew Johann | Xavier School |
| 25 | Uy, Trent | Xavier School |
| 26 | Villareal, Ignacio dela Cruz | Xavier School |
| 27 | Virrey, Carlo Miguel | Lourdes School of Mandaluyong |
| 28 | Wu, Farell Eldrian | MGC New Life Christian Academy |
| Level 3 Qualifiers | ||
| 1 | Balayan, Christian Jared | St. Mary's College |
| 2 | Chua, Ethan Zachary | Xavier School |
| 3 | Co, Paul Jansen | Jubilee Christian Academy |
| 4 | Ferrer, Franchesca | Dee Hwa Liong Academy |
| 5 | Garcia, Hans | Xavier School |
| 6 | Gue, Matthew | Xavier School |
| 7 | Kang, Kyle | Xavier School |
| 8 | Keh, Spencer | Xavier School |
| 9 | Li, John Robert | Xavier School |
| 10 | Ligunas, Luis Rainier | Lourdes School of Mandaluyong |
| 11 | Ngan, Montgomery | Xavier School |
| 12 | Perez, Benoni Augustus | Dee Hwa Liong Academy |
| 13 | Reyes, Jonathan Gabriel | Pasig Catholic College |
| 14 | Roxas, Kier Lawrence | St. Mary's College |
| 15 | Segismundo, Jasper John | Pasig Catholic College |
| 16 | Tabao, Maria Lorena | Dee Hwa Liong Academy |
| 17 | Tan, David | Xavier School |
| 18 | Tan, John Lester | Dee Hwa Liong Academy |
| 19 | Tan, Kevin | Xavier School |
| 20 | Tan, Matthew | Xavier School |
| 21 | Tiu, Tristan | Xavier School |
| 22 | Young, Ezekiel | Jubilee Christian Academy |
| Level 4 Qualifiers | ||
| 1 | Atienza, Audrey Mae | St. Pedro Poveda College |
| 2 | Banzon, Lui Mari Benedict | Pasig Catholic College |
| 3 | Carurucan, Carl Dave | North Fairview Elementary School |
| 4 | Gabataon, Gabrielle Anne | Pasig Catholic College |
| 5 | Guillermo, Ma. Christiana | OB Montessri Center Inc, Greenhills |
| 6 | Pullan, Hazael Anne | Pasig Catholic College |
| 7 | Sy, Kieran Ashton | Xavier School |
| 8 | Tan, Jeremy Daniel | Xavier School |
| 9 | Tanbaoan, Jaymes James | Cubao Elementary School |
| 10 | uy, Trevor Jan | Xavier School |
| Level 5 Qualifiers | ||
| 1 | Ardon, Adrienne | Phil. Science High School |
| 2 | Bumangalag, Mikhail | Marist |
| 3 | Celon, Patrick | Phil. Science High School |
| 4 | Co, John | Xavier School |
| 5 | Co, Kimberly | ICA |
| 6 | Cortes, Clarisse | Ramon Magsaysay High School Cubao |
| 7 | Dy, Aaron | Xavier School |
| 8 | Garcia, Allen | Kostka |
| 9 | Hernandez, Patrick | ICCS |
| 10 | Hungchiuming, Kenneth | Xavier School |
| 11 | Lim, Mathaniel | Xavier School |
| 12 | Luna, Niccolo Roland | La Salle Greenhills |
| 13 | Mojares, Adrian Alexander | Xavier School |
| 14 | Ongkiko, Mario | Xavier School |
| 15 | Onglao, Peter | Xavier School |
| 16 | Peña, Emmanuel Joshua | La Salle Greenhills |
| 17 | Reynoso, Reine | St. Paul College Pasig |
| 18 | Veicente, Vann Emmanuel | Marist |
| 19 | Yu, Ryan | Xavier School |
| Level 6 Qualifiers | ||
| 1 | Banico, Angelo | School of Saint Anthony |
| 2 | Borja, Maybeline Rosette | Ramon Magsaysay High School |
| 3 | Chan, Sarah Kermina | Dee Hwa Liong Academy |
| 4 | Co, Benedict | Xavier School |
| 5 | Cruz, Isis Jen | Dee Hwa Liong Academy |
| 6 | Dee, Paul | Xavier School |
| 7 | Escobar, Lyndon | Ramon Magsaysay High School |
| 8 | Ibrahem, Jamel | Ramon Magsaysay High School |
| 9 | Padilla, Wilfredo | Marist |
| 10 | Tabao, Lorenzo | Pasig City Science High School |
| 11 | Vergara, Francis | |
| 12 | Young, Daniel | Jubille Christian Academy |
| Special Group | ||
| 1 | Dee, Camille Tyrene | ICA |
| 2 | Abrera, Marvic Dale | Ramon Magsaysa High School |
| 3 | Chua, Paula Micah | Dee Hwa Liong Academy |
| 4 | Cruz, Amador | Marist |
| 5 | Guillermo, Ma. Celina | Mirian College High School |
| 6 | Nuñez, Carlo | Dee Hwa Liong Academy |
| 7 | Onglao, Mario Juvenal II | Xavier School |
| 8 | Paz, Patrick Lotan Katreil | Dee Hwa Liong Academy |
| 9 | Perez, Benhur Angelo | Dee Hwa Liong Academy |
| 10 | Serafico, Luigi | La Salle Greenhills |
| 11 | Tee, Hannah Elyse | ICA |
| 12 | Yap, John Rubert | Xavier School |
Friday, March 5, 2010
2010 Inhouse Qualifiers - Deeco Center ONLY
Subscribe to:
Comments (Atom)